AHL save ratio leaderboard
Every American Hockey League goalie, ranked by save ratio. 2026-27 season.
Kirill Gerasimyuk leads the AHL at 26.0 saves per goal allowed.
| # | Goalie | Team | GP | Save ratio | Save % | GAA |
|---|---|---|---|---|---|---|
| 1 | Kirill Gerasimyuk | CLT | 2 | 26.0 | .963 | 0.96 |
| 2 | Matt Murray | MIL | 1 | 26.0 | .963 | 0.96 |
| 3 | Will Cranley | SPR | 3 | 21.0 | .955 | 1.30 |
| 4 | Michal Postava | GR | 4 | 20.6 | .954 | 1.25 |
| 5 | Matthew Villalta | ROC | 5 | 17.9 | .947 | 1.39 |
| 6 | Jacob Fowler | LAV | 2 | 17.3 | .945 | 1.53 |
| 7 | Domenic DiVincentiis | MB | 3 | 16.2 | .942 | 2.01 |
| 8 | Carl Lindbom | HSK | 4 | 15.8 | .940 | 1.38 |
| 9 | Stanislav Berezhnoy | RFD | 2 | 14.8 | .937 | 2.04 |
| 10 | Ilya Nabokov | COL | 4 | 14.6 | .936 | 1.97 |
| 11 | Callum Tung | HFD | 5 | 14.0 | .933 | 2.23 |
| 12 | David Rittich | UTC | 2 | 14.0 | .933 | 1.50 |
| 13 | Michael Hrabal | TUC | 3 | 13.5 | .931 | 2.05 |
| 14 | Cameron Whitehead | HSK | 2 | 12.7 | .927 | 2.30 |
| 15 | Mads Søgaard | SYR | 4 | 12.3 | .925 | 1.82 |
| 16 | Isak Posch | MIL | 3 | 12.2 | .924 | 2.01 |
| 17 | William Rousseau | IA | 4 | 11.6 | .921 | 1.99 |
| 18 | Damian Clara | SD | 3 | 11.6 | .920 | 2.28 |
| 19 | Cooper Black | CLT | 3 | 11.4 | .919 | 2.67 |
| 20 | Thomas Milic | MB | 3 | 10.9 | .916 | 2.31 |
| 21 | Taylor Gauthier | WBS | 3 | 10.8 | .915 | 2.71 |
| 22 | Jaxson Stauber | TUC | 3 | 10.6 | .914 | 2.69 |
| 23 | Jonas Johansson | BEL | 5 | 10.3 | .912 | 2.92 |
| 24 | Jiří Patera | PRO | 4 | 10.1 | .910 | 2.54 |
| 25 | Matt Tomkins | BAK | 3 | 10.0 | .909 | 2.40 |
| 26 | Cal Petersen | HER | 3 | 9.9 | .908 | 2.69 |
| 27 | Joel Blomqvist | WBS | 3 | 9.6 | .905 | 2.33 |
| 28 | Jakub Málek | UTC | 2 | 9.3 | .902 | 2.04 |
| 29 | Simon Zajíček | PRO | 3 | 9.1 | .901 | 2.73 |
| 30 | Carson Bjarnason | LV | 3 | 9.0 | .900 | 3.00 |
| 31 | Arsenii Sergeev | CGY | 4 | 8.8 | .898 | 3.02 |
| 32 | Laurent Brossoit | SD | 4 | 8.8 | .898 | 2.85 |
| 33 | Ty Young | ABB | 2 | 8.7 | .897 | 3.40 |
| 34 | Nikita Tolopilo | ABB | 4 | 8.6 | .896 | 2.96 |
| 35 | Georgii Romanov | SPR | 3 | 8.5 | .895 | 3.67 |
| 36 | Aleksei Kolosov | LV | 3 | 8.4 | .894 | 3.41 |
| 37 | Zach Sawchenko | CHI | 3 | 8.3 | .893 | 3.03 |
| 38 | Nikita Novoselov | COL | 2 | 8.0 | .889 | 2.45 |
| 39 | Kirill Zarubin | CGY | 3 | 7.8 | .886 | 3.36 |
| 40 | Victor Östman | CV | 3 | 7.6 | .884 | 4.16 |
| 41 | Carter George | ONT | 1 | 7.5 | .882 | 1.88 |
| 42 | Trey Augustine | GR | 3 | 7.5 | .882 | 3.27 |
| 43 | Vítek Vaněček | HAM | 4 | 7.5 | .882 | 3.79 |
| 44 | Artur Akhtyamov | TOR | 3 | 7.4 | .882 | 2.94 |
| 45 | Mitch Gibson | HER | 2 | 7.4 | .881 | 3.50 |
| 46 | Connor Ungar | BAK | 2 | 7.4 | .881 | 4.08 |
| 47 | Kaapo Kähkönen | LAV | 3 | 7.3 | .879 | 2.61 |
| 48 | Josh Kotai | HAM | 3 | 7.2 | .878 | 3.20 |
| 49 | Erik Portillo | ONT | 2 | 7.1 | .877 | 3.48 |
| 50 | Riley Mercer | IA | 3 | 7.0 | .875 | 2.57 |
| 51 | Hampton Slukynsky | ONT | 2 | 6.7 | .870 | 3.55 |
| 52 | Cayden Primeau | CHI | 2 | 6.7 | .870 | 3.38 |
| 53 | Samuel Hlavaj | TOR | 3 | 6.7 | .870 | 3.01 |
| 54 | Matt Davis | SJ | 2 | 6.6 | .869 | 3.90 |
| 55 | Brandon Halverson | TEX | 5 | 6.6 | .869 | 3.84 |
| 56 | Evan Gardner | CLE | 3 | 6.6 | .868 | 3.92 |
| 57 | Gabriel Carriere | HFD | 3 | 6.5 | .867 | 4.42 |
| 58 | Pheonix Copley | CLE | 3 | 6.5 | .867 | 3.37 |
| 59 | Drew Commesso | RFD | 4 | 6.4 | .865 | 3.37 |
| 60 | Arno Tiefensee | TEX | 2 | 6.0 | .857 | 4.24 |
| 61 | Nikke Kokko | CV | 5 | 5.9 | .856 | 3.99 |
| 62 | Jackson Parsons | BEL | 2 | 5.7 | .850 | 4.48 |
| 63 | Eric Comrie | SJ | 4 | 5.6 | .849 | 4.78 |
| 64 | Olivier Rodrigue | SYR | 3 | 5.0 | .833 | 5.30 |
Ranked by save ratio, highest first. A goalie qualifies by playing at least 20% of their team's games (2+ games this season), the same rule the app uses. What is save ratio? →
Get the app!
The Save Ratio app is updated nightly for the current season. It also has every past season, each goalie's career history and save-ratio graph, head-to-head comparisons, and 5-on-5 / high-danger splits. It's free, and no account is required.
