NHL save ratio records

The best goaltending performances in National Hockey League history, measured in save ratio - the number of saves a goalie makes for every goal they allow.

Jacques Plante’s 1970-71 is the best season in NHL history at 16.77. The best single month belongs to Tim Thomas, October 2010, at 60.67.

Best seasons

Ranked by save ratio. Minimum 25 games played.

# Goalie Team When GP Save
ratio
Save % GAA
1 Jacques Plante TOR 1970-71 40 16.77 .944 1.89
2 Brian Elliott STL 2011-12 38 15.76 .940 1.56
3 Jacques Plante STL 1968-69 37 15.76 .940 1.96
4 Tim Thomas BOS 2010-11 57 15.17 .938 2.00
5 Linus Ullmark BOS 2022-23 49 15.01 .938 1.89
6 Dominik Hasek BUF 1998-99 64 14.77 .937 1.87
7 Cory Schneider VAN 2011-12 33 14.75 .937 1.96
8 Igor Shesterkin NYR 2021-22 53 14.30 .935 2.07
9 Bruce Gamble TOR 1967-68 41 14.22 .934 2.32
10 Ben Bishop DAL 2018-19 46 14.21 .934 1.98
11 Johnny Bower TOR 1967-68 43 14.18 .934 2.26
12 Tony Esposito CHI 1971-72 48 14.13 .934 1.77
13 Gump Worsley MNS 1971-72 34 14.03 .933 2.12
14 Carey Price MTL 2014-15 66 14.02 .933 1.96
15 Josh Harding MIN 2013-14 29 14.00 .933 1.66
16 Dwayne Roloson MIN 2003-04 48 13.87 .933 1.88
17 Miikka Kiprusoff CGY 2003-04 38 13.86 .933 1.70
18 Tim Thomas BOS 2008-09 54 13.86 .933 2.10
19 Marty Turco DAL 2002-03 55 13.77 .932 1.72
20 Bernie Parent PHI 1973-74 73 13.75 .932 1.89
21 Johnny Bower TOR 1963-64 51 13.69 .932 2.11
22 Tony Esposito CHI 1969-70 63 13.67 .932 2.17
23 Sergei Bobrovsky CBJ 2012-13 38 13.65 .932 2.00
24 Dominik Hasek BUF 1997-98 72 13.62 .932 2.09
25 Sergei Bobrovsky CBJ 2016-17 63 13.60 .931 2.06

Drawn from 2,359 qualified seasons since 1955-56.

Best months

A single calendar month. Minimum 6 games played.

# Goalie Team When GP Save
ratio
Save % GAA
1 Tim Thomas BOS October 2010 6 60.67 .984 0.50
2 Marty Turco DAL March 2001 6 54.50 .982 0.46
3 Tuukka Rask BOS December 2011 6 39.25 .975 0.75
4 Brian Elliott STL March 2012 6 38.00 .974 0.66
5 Arturs Irbe CAR October 1998 8 32.83 .970 0.76
6 Ben Bishop DAL March 2019 9 31.43 .969 0.88
7 Casey DeSmith PIT March 2021 6 31.40 .969 0.89
8 Marty Turco DAL February 2010 6 29.71 .967 1.15
9 Craig Anderson OTT January 2013 6 29.67 .967 0.99
10 Rogie Vachon LAK October 1974 7 29.57 .967 1.00
11 Mackenzie Blackwood NJD February 2020 7 29.44 .967 1.27
12 Sergei Bobrovsky CBJ March 2017 11 29.42 .967 1.09
13 Jesper Wallstedt MIN November 2025 6 28.86 .967 1.14
14 Manny Legace LAK October 1998 6 27.83 .965 1.19
15 Tony Esposito CHI February 1974 13 26.46 .964 1.00
16 Juuse Saros NSH March 2021 7 26.00 .963 1.27
17 Mackenzie Blackwood NJD December 2018 6 25.83 .963 1.25
18 Braden Holtby WSH March 2011 6 25.33 .962 1.03
19 Robin Lehner NYI December 2018 7 25.29 .962 1.06
20 Martin Prusek OTT December 2003 6 25.17 .962 1.00
21 Brian Elliott STL November 2011 6 24.33 .961 0.99
22 Brent Johnson PIT October 2010 6 24.14 .960 1.16
23 Nikolai Khabibulin PHX November 1998 6 24.00 .960 0.99
24 Nikolai Khabibulin EDM October 2011 7 23.88 .960 1.12
25 Miikka Kiprusoff CGY April 2006 8 23.78 .960 1.10

Drawn from 10,691 qualified months since 1955-56.

Best stretches

The hottest a goalie has ever been. Consecutive games within a single season — only each goalie’s best stretch per season is listed, because a great 20-game run contains eleven good 10-game runs and one goalie would otherwise fill the table.

# Goalie Team Season Stretch Save
ratio
1 Tony Esposito CHI 1973-74 Jan 31, 1974 – Feb 20, 1974 37.86
2 Ben Bishop DAL 2018-19 Mar 2, 2019 – Apr 6, 2019 34.86
3 Sergei Bobrovsky CBJ 2016-17 Mar 2, 2017 – Mar 28, 2017 33.20
4 Jacques Plante TOR 1970-71 Dec 19, 1970 – Jan 20, 1971 32.33
5 Jacques Plante MTL 1956-57 Nov 3, 1956 – Dec 9, 1956 31.25
6 Dominik Hasek BUF 1998-99 Dec 4, 1998 – Dec 26, 1998 30.40
7 Jacques Plante MTL 1958-59 Nov 30, 1958 – Dec 25, 1958 29.56
8 Sergei Bobrovsky CBJ 2012-13 Mar 3, 2013 – Mar 22, 2013 29.50
9 Dominik Hasek BUF 1993-94 Nov 29, 1993 – Dec 17, 1993 29.11
10 Fred Brathwaite CGY 1999-00 Dec 2, 1999 – Dec 26, 1999 28.45
11 Tony Esposito CHI 1969-70 Oct 25, 1969 – Nov 21, 1969 28.30
12 Philipp Grubauer COL 2018-19 Feb 23, 2019 – Mar 24, 2019 28.10
13 Nikolai Khabibulin TBL 2001-02 Nov 21, 2001 – Dec 12, 2001 27.80
14 Brian Boucher PHX 2003-04 Dec 31, 2003 – Jan 24, 2004 27.50
15 Devan Dubnyk MIN 2016-17 Oct 22, 2016 – Nov 17, 2016 27.27
16 Tuukka Rask BOS 2011-12 Nov 17, 2011 – Jan 10, 2012 27.00
17 Ty Conklin PIT 2007-08 Dec 29, 2007 – Jan 21, 2008 26.50
18 Juuse Saros NSH 2020-21 Mar 18, 2021 – Apr 8, 2021 26.50
19 Tomas Vokoun FLA 2009-10 Jan 7, 2010 – Jan 26, 2010 26.33
20 Roberto Luongo VAN 2007-08 Nov 25, 2007 – Dec 23, 2007 25.91
21 Jacques Plante MTL 1959-60 Nov 7, 1959 – Dec 2, 1959 25.82
22 Ilya Bryzgalov PHI 2011-12 Mar 4, 2012 – Mar 22, 2012 25.82
23 Andrei Vasilevskiy TBL 2017-18 Dec 12, 2017 – Jan 4, 2018 25.80
24 Carey Price MTL 2014-15 Jan 20, 2015 – Feb 16, 2015 25.64
25 Andrew Hammond OTT 2014-15 Feb 25, 2015 – Mar 17, 2015 25.50

Best 10-game stretch by save ratio, one per goalie per season. Drawn from 3,307 qualifying goalie-seasons since 1955-56.

By decade

League-average save ratio, for all goalies across each time period.

Decade Seasons Save ratio Save %
50s 5 10.14 .910
60s 10 10.00 .909
70s 10 8.24 .892
80s 10 7.10 .877
90s 10 8.79 .898
00s 9 9.79 .907
10s 10 10.46 .913
20s 6 9.30 .903

What is save ratio? →

Get the app!

The Save Ratio app is updated nightly for the current season. It also has every past season, each goalie's career history and save-ratio graph, head-to-head comparisons, and 5-on-5 / high-danger splits. It's free, and no account is required.

Download on the App Store Get it on Google Play