QMJHL save ratio records

The best goaltending performances in Quebec Maritimes Junior Hockey League history, measured in save ratio - the number of saves a goalie makes for every goal they allow.

Zachary Emond’s 2018-19 is the best season in QMJHL history at 13.67. The best single month belongs to Philippe Desrosiers, February 2014, at 27.63.

Best seasons

Ranked by save ratio. Minimum 25 games played.

# Goalie Team When GP Save
ratio
Save % GAA
1 Zachary Emond Rou 2018-19 27 13.67 .932 1.73
2 Nicola Riopel Mon 2008-09 59 13.57 .931 2.01
3 Samuel Harvey Rou 2017-18 46 13.24 .930 2.10
4 Ondrej Pavelec Cap 2005-06 47 13.03 .929 2.51
5 Nathan Darveau Vic 2022-23 50 13.01 .929 2.34
6 Wendell Vye PEI 2009-10 32 12.90 .928 2.25
7 Samuel Harvey Rou 2018-19 43 12.43 .926 2.08
8 Kevin Mandolese Cap 2019-20 37 12.29 .925 2.33
9 Riley Mercer Dru 2024-25 46 12.29 .925 2.53
10 Jacob Steinman Hal 2024-25 82 12.29 .925 2.41
11 Mathis Rousseau Hal 2023-24 44 12.25 .925 2.27
12 William Rousseau Rou 2023-24 50 12.14 .924 2.24
13 Etienne Montpetit Vic 2017-18 71 11.99 .923 2.57
14 Rudy Guimond Mon 2025-26 50 11.87 .922 2.27
15 Francesco Lapenna Gat 2022-23 74 11.70 .921 2.41
16 Julien Ellis Sha 2004-05 59 11.69 .921 2.41
17 Martin Houle Cap 2003-04 51 11.64 .921 2.32
18 Jean-Christophe Blanchard Mon 2004-05 25 11.64 .921 2.17
19 Corey Crawford Mon 2004-05 51 11.57 .920 2.47
20 Tristan Côté-Cazenave Vic 2018-19 42 11.50 .920 2.48
21 Maxime Joyal Que 2004-05 55 11.49 .920 2.61
22 Christopher Gibson Chi 2010-11 37 11.49 .920 2.42
23 Antoine Samuel Que 2017-18 80 11.43 .920 2.67
24 Julio Billia Chi 2015-16 49 11.35 .919 2.62
25 Patrick Couture Que 1997-98 42 11.30 .919 2.09

Drawn from 1,253 qualified seasons since 1969-70.

Best months

A single calendar month. Minimum 6 games played.

# Goalie Team When GP Save
ratio
Save % GAA
1 Philippe Desrosiers Rim February 2014 9 27.63 .965 0.94
2 Creed Jones Rim January 2020 7 27.20 .965 0.79
3 Ryan Mior Gat November 2007 8 25.50 .962 0.98
4 Etienne Montpetit VdO November 2015 7 23.29 .959 0.99
5 Samuel Harvey Rou January 2018 7 22.22 .957 1.27
6 Rudy Guimond Mon February 2025 7 21.78 .956 1.26
7 Marc-André Fleury Cap September 2002 9 20.75 .954 1.91
8 Wendell Vye PEI January 2010 6 20.75 .954 1.56
9 Nathan Darveau Vic November 2022 10 20.38 .953 1.60
10 Alexis Shank Chi January 2019 6 20.29 .953 1.17
11 Nicola Riopel Mon October 2008 9 19.77 .952 1.42
12 Alexis Shank Chi October 2018 7 19.75 .952 1.23
13 Jonathan Bernier Lew March 2008 6 19.56 .951 1.49
14 Josh Tordjman Mon January 2006 8 19.30 .951 1.26
15 William Rousseau Rou October 2023 7 19.25 .951 1.70
16 Ondrej Pavelec Cap January 2007 6 19.22 .951 1.49
17 Mathieu Garon Vic October 1997 11 19.13 .950 1.36
18 Martin Houle Cap October 2004 11 19.00 .950 1.52
19 Anthony Morrone Vic November 2017 6 18.89 .950 1.59
20 Jacob DeSerres SNB December 2010 7 18.80 .949 1.55
21 Jérémy Duchesne Hal March 2005 6 18.75 .949 1.46
22 Charles-Édward Gravel BLB April 2022 6 18.56 .949 1.51
23 Mathieu Corbeil-Thériault SNB February 2012 6 18.50 .949 1.32
24 Samuel Richard Rou April 2022 12 18.29 .948 1.46
25 Samuel Harvey Rou January 2019 8 18.20 .948 1.33

Drawn from 5,198 qualified months since 1969-70.

Best stretches

The hottest a goalie has ever been. Consecutive games within a single season — only each goalie’s best stretch per season is listed, because a great 20-game run contains eleven good 10-game runs and one goalie would otherwise fill the table.

# Goalie Team Season Stretch Save
ratio
1 William Rousseau Rou 2023-24 Oct 14, 2023 – Nov 17, 2023 35.50
2 Philippe Desrosiers Rim 2013-14 Feb 7, 2014 – Mar 1, 2014 25.90
3 Wendell Vye Mon 2009-10 Oct 29, 2009 – Jan 24, 2010 23.56
4 Jake Allen Dru 2009-10 Feb 19, 2010 – Mar 14, 2010 23.00
5 Rudy Guimond Mon 2024-25 Jan 18, 2025 – Mar 13, 2025 21.31
6 Nicola Riopel Mon 2008-09 Sep 26, 2008 – Oct 26, 2008 21.23
7 Samuel Harvey Rou 2017-18 Dec 9, 2017 – Jan 20, 2018 21.00
8 Samuel Richard Rou 2021-22 Apr 1, 2022 – Apr 23, 2022 20.75
9 Jérémy Duchesne Hal 2004-05 Feb 9, 2005 – Mar 15, 2005 20.70
10 Michel Bergevin-Robinson BaC 2002-03 Sep 22, 2002 – Oct 17, 2002 20.69
11 Martin Houle Cap 2004-05 Oct 1, 2004 – Oct 24, 2004 20.64
12 Nathan Darveau Vic 2022-23 Nov 4, 2022 – Nov 30, 2022 20.38
13 Emmanuel Fernandez Lav 1993-94 Jan 30, 1994 – Feb 25, 1994 20.08
14 Alexis Shank Chi 2018-19 Sep 28, 2018 – Nov 3, 2018 19.92
15 Richard Brodeur Cor 1971-72 Nov 25, 1971 – Jan 2, 1972 19.81
16 Tristan Côté-Cazenave Vic 2018-19 Jan 18, 2019 – Feb 15, 2019 19.80
17 Jacob Steinman Mon 2024-25 Jan 15, 2025 – Feb 8, 2025 19.75
18 William Lacelle BLB 2025-26 Jan 8, 2026 – Feb 13, 2026 19.67
19 Samuel Hlavaj She 2019-20 Oct 6, 2019 – Nov 14, 2019 19.46
20 Nathan Darveau Vic 2023-24 Oct 15, 2023 – Nov 18, 2023 19.20
21 Ondrej Pavelec Cap 2005-06 Feb 10, 2006 – Mar 14, 2006 19.13
22 Blade Mann-Dixon Cha 2016-17 Nov 26, 2016 – Jan 11, 2017 19.12
23 Charles Lavigne Que 2008-09 Dec 9, 2008 – Jan 10, 2009 19.09
24 Zachary Fucale Hal 2013-14 Feb 13, 2014 – Mar 14, 2014 19.00
25 Alexis Cournoyer Cap 2024-25 Dec 28, 2024 – Jan 30, 2025 19.00

Best 10-game stretch by save ratio, one per goalie per season. Drawn from 1,720 qualifying goalie-seasons since 1969-70.

By decade

League-average save ratio, for all goalies across each time period.

Decade Seasons Save ratio Save %
60s 1 6.78 .871
70s 10 6.30 .863
80s 10 6.22 .862
90s 10 7.30 .879
00s 10 8.29 .892
10s 10 8.27 .892
20s 6 8.47 .894

What is save ratio? →

Get the app!

The Save Ratio app is updated nightly for the current season. It also has every past season, each goalie's career history and save-ratio graph, head-to-head comparisons, and 5-on-5 / high-danger splits. It's free, and no account is required.

Download on the App Store Get it on Google Play